2019USNEWS美国法学专业排名
排名 | 学校名称 | 学校英文名 | 学费/年 | LSAT均分 | 录取率 |
1 | 耶鲁大学 | Yale University | $59,865 | 170-175 | 9.5% |
2 | 斯坦福大学 | Stanford University | $58,236 | 168-173 | 10.7% |
3 | 哈佛大学 | Harvard University | $60,638 | 170-175 | 16.6% |
4 | 芝加哥大学 | University of Chicago | $59,541 | 166-172 | 20.7% |
5 | 哥伦比亚大学 | Columbia University | $65,260 | 168-174 | 20.3% |
6 | 纽约大学 | New York University | $61,622 | 166-171 | 29.8% |
7 | 宾夕法尼亚大学 | University of Pennsylvania | $60,988 | 163-170 | 17.0% |
8 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $58,012 | 164-169 | 23.7% |
8 | 弗吉尼亚大学 | University of Virginia | $59,300 | 164-170 | 19.9% |
10 | 杜克大学 | Duke University | $59,912 | 167-170 | 20.2% |
10 | 西北大学 | Northwestern University (Pritzker) | $59,850 | 163-170 | 17.8% |
12 | 加州大学伯克利分校 | University of California, Berkeley | $52,654 | 163-169 | 23.0% |
13 | 康奈尔大学 | Cornell University | $61,485 | 163-168 | 24.1% |
14 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $50,480 | 162-168 | 27.1% |
15 | 乔治敦大学 | Georgetown University | $57,576 | 162-168 | 26.4% |
15 | 加州大学洛杉矶分校 | University of California, Los Angeles | $51,832 | 163-168 | 28.0% |
17 | 范德堡大学 | Vanderbilt University | $53,150 | 162-168 | 32.3% |
18 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $53,506 | 160-169 | 31.9% |
19 | 南加州大学 | University of Southern California (Gould) | $60,339 | 162-166 | 30.0% |
20 | 爱荷华大学 | University of Iowa | $43,214 | 157-163 | 45.7% |
20 | 圣母大学 | University of Notre Dame | $54,297 | 158-165 | 30.3% |
22 | 艾茉莉大学 | Emory University | $53,350 | 157-166 | 36.9% |
23 | 波士顿大学 | Boston University | $51,210 | 161-165 | 29.4% |
23 | 明尼苏达大学双城分校 | University of Minnesota | $51,590 | 159-166 | 44.5% |
25 | 亚利桑那州立大学 | Arizona State University (O'Connor) | $43,896 | 158-163 | 41.9% |
26 | 波士顿学院 | Boston College | $50,620 | 161-163 | 37.1% |
26 | 阿拉巴马大学 | University of Alabama | $39,115 | 157-165 | 31.5% |
28 | 加州大学尔湾分校 | University of California, Irvine | $51,313 | 160-165 | 27.2% |
28 | 华盛顿与李大学 | Washington and Lee University | $47,437 | 155-161 | 46.9% |
30 | 乔治华盛顿大学 | George Washington University | $56,244 | 158-166 | 38.9% |
30 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington (Maurer) | $53,301 | 153-163 | 41.6% |
30 | 俄亥俄州立大学 | Ohio State University (Moritz) | $44,620 | 156-161 | 49.0% |
30 | 佐治亚大学 | University of Georgia | $37,536 | 158-163 | 29.5% |
30 | 华盛顿大学 | University of Washington | $44,112 | 157-165 | 26.9% |
30 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $40,147 | 156-163 | 45.7% |
36 | 福坦莫大学 | Fordham University | $56,146 | 159-165 | 37.4% |
36 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $38,623 | 156-164 | 34.3% |
36 | 维克森林大学 | Wake Forest University | $44,220 | 156-162 | 45.4% |
39 | 加州大学戴维斯分校 | University of California, Davis | $56,660 | 158-164 | 32.8% |
39 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $40,182 | 158-163 | 44.1% |
41 | 威廉玛丽学院 | College of William and Mary (Marshall-Wythe) | $41,000 | 157-164 | 40.6% |
41 | 乔治梅森大学 | George Mason University | $40,737 | 158-164 | 26.4% |
41 | 佛罗里达大学 | University of Florida (Levin) | $38,904 | 156-161 | 35.6% |
44 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $49,082 | 154-162 | 45.7% |
44 | 犹他大学 | University of Utah (Quinney) | $50,816 | 156-161 | 49.3% |
46 | 杨百翰大学 | Brigham Young University (Clark) | $24,620 | 157-164 | 43.8% |
46 | 南卫理公会大学 | Southern Methodist University (Dedman) | $51,096 | 155-163 | 44.7% |
48 | 佛罗里达州立大学 | Florida State University | $40,695 | 157-160 | 34.3% |
48 | 亚利桑那大学 | University of Arizona (Rogers) | $30,025 | 155-163 | 34.5% |
48 | 马里兰大学学院公园分校 | University of Maryland (Carey) | $45,399 | 154-159 | 52.4% |
51 | 贝勒大学 | Baylor University | $57,752 | 155-161 | 33.3% |
51 | 杜兰大学 | Tulane University | $52,554 | 155-160 | 56.5% |
53 | 天普大学 | Temple University (Beasley) | $37,500 | 156-162 | 41.5% |
54 | 加州大学黑斯廷斯法学院 | University of California (Hastings) | $50,218 | 156-161 | 47.4% |
54 | 康涅狄格大学 | University of Connecticut | $58,802 | 154-158 | 47.1% |
54 | 休斯敦大学 | University of Houston | $45,219 | 156-162 | 32.3% |
57 | 薛顿贺尔大学 | Seton Hall University | $52,022 | 153-159 | 52.1% |
57 | 肯塔基大学 | University of Kentucky | $44,320 | 151-157 | 65.8% |
57 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $34,192 | 154-159 | 56.8% |
57 | 里士满大学 | University of Richmond | $41,500 | 154-163 | 31.0% |
57 | 田纳西大学 | University of Tennessee, Knoxville | $37,982 | 154-160 | 36.5% |
62 | 凯斯西储大学 | Case Western Reserve University | $49,634 | 155-161 | 43.0% |
62 | 罗格斯大学 | Rutgers, The State University of New Jersey | $39,683 | 152-157 | 51.5% |
62 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $38,649 | 153-159 | 34.4% |
65 | 佐治亚州立大学 | Georgia State University | $36,456 | 155-160 | 27.3% |
65 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $52,760 | 156-161 | 39.5% |
65 | 东北大学 | Northeastern University | $47,790 | 154-163 | 38.2% |
65 | 宾州州立大学卡里斯尔分校 | Pennsylvania State University, Carlisle (Dickinson) | $46,854 | 156-160 | 35.9% |
65 | 堪萨斯大学 | University of Kansas | $36,958 | 151-159 | 56.8% |
65 | 密苏里大学 | University of Missouri | $38,672 | 153-160 | 55.0% |
65 | 叶史瓦大学 | Yeshiva University (Cardozo) | $56,796 | 155-161 | 56.8% |
72 | 佩伯代因大学 | Pepperdine University | $52,200 | 154-162 | 46.7% |
72 | 圣约翰大学 | St. John's University | $55,150 | 152-160 | 42.5% |
72 | 辛辛那提大学 | University of Cincinnati | $29,010 | 153-158 | 53.1% |
72 | 俄克拉荷马大学 | University of Oklahoma | $30,398 | 154-159 | 49.6% |
76 | 丹佛大学 | University of Denver (Sturm) | $46,720 | 154-158 | 53.1% |
77 | 阿肯色大学 | University of Arkansas, Fayetteville | $33,372 | 151-157 | 54.3% |
77 | 迈阿密大学 | University of Miami | $49,042 | 155-160 | 58.2% |
77 | 新墨西哥大学 | University of New Mexico | $35,816 | 150-157 | 43.2% |
77 | 圣地亚哥大学 | University of San Diego | $50,201 | 154-160 | 39.7% |
77 | 维拉诺瓦大学 | Villanova University | $43,895 | 153-159 | 42.6% |
82 | 芝加哥洛约拉大学 | Loyola University Chicago | $47,416 | 154-160 | 59.9% |
82 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $47,174 | 156-159 | 39.8% |
82 | 匹兹堡大学 | University of Pittsburgh | $41,332 | 152-159 | 36.2% |
82 | 塔尔萨大学 | University of Tulsa | $38,030 | 151-157 | 39.5% |
86 | 美利坚大学 | American University (Washington) | $53,016 | 152-159 | 53.4% |
86 | 俄勒冈大学 | University of Oregon | $40,394 | 154-159 | 54.1% |
88 | 布鲁克林法学院 | Brooklyn Law School | $1,526 | 154-159 | 49.3% |
88 | 印第安纳普渡大学 | Indiana University, Indianapolis (McKinney) | $45,227 | 149-156 | 57.6% |
88 | 圣路易斯大学 | St. Louis University | $40,145 | 151-158 | 63.8% |
88 | 南卡罗来纳大学 | University of South Carolina | $51,050 | 151-157 | 57.7% |
92 | 伊利诺伊理工学院 | Illinois Institute of Technology (Chicago-Kent) | $46,822 | 151-158 | 64.0% |
92 | 雪城大学 | Syracuse University | $48,552 | 152-157 | 50.7% |
92 | 德州农工大学 | Texas A&M University | $33,668 | 155-158 | 23.9% |
92 | 路易维尔大学 | University of Louisville (Brandeis) | $39,498 | 150-155 | 68.2% |
96 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge (Hebert) | $37,960 | 152-158 | 60.4% |
96 | 密歇根州立大学 | Michigan State University | $41,528 | 150-156 | 44.7% |
96 | 斯泰森大学 | Stetson University | $41,454 | 152-156 | 51.0% |
96 | 西弗吉尼亚大学 | West Virginia University | $37,674 | 151-156 | 59.7% |
100 | 佛罗里达国际大学 | Florida International University | $36,050 | 151-157 | 28.7% |
100 | 刘易斯克拉克学院 | Lewis & Clark College (Northwestern) | $43,290 | 154-161 | 58.9% |
100 | 马凯特大学 | Marquette University | $43,530 | 149-156 | 66.1% |
100 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa (Richardson) | $46,566 | 150-156 | 43.7% |
100 | 新罕布什尔大学 | University of New Hampshire School of Law | $41,388 | 154-159 | 51.9% |
100 | 韦恩州立大学 | Wayne State University | $33,509 | 152-159 | 54.0% |
106 | 美国天主大学 | The Catholic University of America | $48,020 | 150-155 | 51.2% |
106 | 德雷克大学 | Drake University | $39,642 | 150-156 | 63.4% |
106 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $45,249 | 150-157 | 51.2% |
109 | 阿尔巴尼法学院 | Albany Law School | $44,696 | 149-154 | 56.7% |
109 | 爱达荷大学 | University of Idaho | $33,472 | 148-154 | 54.9% |
109 | 密西西比大学 | University of Mississippi | $33,712 | 150-157 | 45.0% |
112 | 德雷塞尔大学 | Drexel University (Kline) | $1,422 | 152-156 | 52.4% |
112 | 贡萨加大学 | Gonzaga University | $37,245 | 151-155 | 56.8% |
112 | 纽约法学院 | New York Law School | $49,240 | 149-155 | 55.6% |
112 | 巴尔的摩大学 | University of Baltimore | $43,972 | 149-155 | 58.0% |
112 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $35,456 | 149-154 | 54.2% |
112 | 怀俄明大学 | University of Wyoming | $32,590 | 150-157 | 57.9% |
118 | 霍夫斯特拉大学 | Hofstra University (Deane) | $55,860 | 146-154 | 55.1% |
118 | 德州理工大学 | Texas Tech University | $35,008 | 151-156 | 52.8% |
120 | 克雷顿大学 | Creighton University | $37,522 | 149-155 | 76.2% |
120 | 德保罗大学 | DePaul University | $46,300 | 149-154 | 69.5% |
120 | 霍华德大学 | Howard University | $37,534 | 148-153 | 39.3% |
120 | 佩斯大学 | Pace University (Haub) | $46,284 | 148-153 | 56.2% |
120 | 西雅图大学 | Seattle University | $43,582 | 151-158 | 64.2% |
120 | 蒙大拿大学 | University of Montana | $30,850 | 151-158 | 58.6% |
120 | 明尼苏达圣托马斯大学 | University of St. Thomas | $39,077 | 149-156 | 71.1% |
127 | 克里夫兰州立大学 | Cleveland State University (Cleveland-Marshall) | $37,430 | 151-155 | 54.6% |
127 | 纽约市立大学 | CUNY | $23,983 | 149-155 | 46.0% |
127 | 杜肯大学 | Duquesne University | $41,276 | 150-155 | 60.7% |
127 | 昆尼皮亚克大学 | Quinnipiac University | $48,085 | 149-155 | 53.4% |
127 | 沃什巴大学 | Washburn University | $32,695 | 149-155 | 61.2% |
132 | 圣克拉拉大学 | Santa Clara University | $1,688 | 151-157 | 69.5% |
132 | 托莱多大学 | University of Toledo | $31,161 | 149-155 | 57.1% |
134 | 查普曼大学 | Chapman University (Fowler) | $50,178 | 152-157 | 49.9% |
134 | 莫瑟尔大学 | Mercer University (George) | $37,962 | 149-153 | 59.1% |
134 | 阿克伦大学 | University of Akron | $24,314 | 149-155 | 50.5% |
134 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock (Bowen) | $30,676 | 147-155 | 61.8% |
134 | 佛蒙特法学院 | Vermont Law School | $47,998 | 145-156 | 81.0% |
139 | 缅因大学 | University of Maine | $34,630 | 147-155 | 65.8% |
140 | 萨福克大学 | Suffolk University | $46,042 | 146-154 | 63.6% |
140 | 孟菲斯大学 | University of Memphis (Humphreys) | $25,968 | 149-154 | 55.2% |
142 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $43,410 | 146-152 | 84.8% |
142 | 北达科他大学 | University of North Dakota | $25,423 | 146-152 | 63.6% |
142 | 南达科他大学 | University of South Dakota | $32,487 | 144-152 | 59.8% |
142 | 太平洋大学(加利福尼亚) | University of the Pacific (McGeorge) | $49,820 | 149-155 | 60.7% |
142 | 维拉姆特大学 | Willamette University (Collins) | $41,245 | 148-155 | 74.2% |
147 | 桑佛德大学 | Samford University (Cumberland) | $37,146 | 149-155 | 68.4% |
148 | 北伊利诺伊大学 | Northern Illinois University | $38,385 | 145-151 | 61.3% |
148 | 怀德纳尔大学 | Widener University (Commonwealth) | $1,438 | 145-150 | 67.7% |
RNP | 阿帕拉契法学院 | Appalachian School of Law | $31,525 | 140-147 | 28.2% |
RNP | 亚利桑那高峰法学院 | Arizona Summit Law School | $45,424 | 140-148 | 64.1% |
RNP | 西亚特兰大法学院 | Atlanta's John Marshall Law School | $40,248 | 145-149 | 54.1% |
RNP | 玛利亚法学院 | Ave Maria School of Law | $41,706 | 143-151 | 54.3% |
RNP | 贝瑞大学 | Barry University | $35,844 | 146-151 | 56.5% |
RNP | 贝尔蒙特大学 | Belmont University | $40,900 | 152-158 | 59.5% |
RNP | 西加州法学院 | California Western School of Law | $48,900 | 146-152 | 69.5% |
RNP | 坎贝尔大学 | Campbell University | $39,300 | 150-156 | 59.6% |
RNP | 首府大学 | Capital University | $1,220 | 144-152 | 79.2% |
RNP | 查尔斯顿法学院 | Charleston School of Law | $40,716 | 141-149 | 78.3% |
RNP | 伊隆大学 | Elon University | $33,334 | 145-152 | 44.6% |
RNP | 福克纳大学 | Faulkner University (Jones) | $37,370 | 142-148 | - |
RNP | 佛罗里达农工大学 | Florida A&M University | $34,035 | 144-148 | 51.3% |
RNP | 佛罗里达海岸法学院 | Florida Coastal School of Law | $46,068 | 141-149 | 59.1% |
RNP | 金门大学 | Golden Gate University | $48,500 | 146-152 | 64.0% |
RNP | 约翰·马歇尔法学院 | The John Marshall Law School | $46,470 | 145-151 | 64.9% |
RNP | 自由大学 | Liberty University | $32,302 | 150-155 | 50.8% |
RNP | 密西西比大学 | Mississippi College | $33,630 | 144-149 | 64.4% |
RNP | 米切尔·哈姆莱法学院 | Mitchell Hamline School of Law | N/A | 145-154 | 72.6% |
RNP | 新英格兰波士顿法学院 | New England Law Boston | $47,054 | 146-153 | 67.7% |
RNP | 北卡罗来纳中央大学 | North Carolina Central University | $40,438 | 141-149 | 51.7% |
RNP | 北肯塔基大学 | Northern Kentucky University (Chase) | $30,284 | 145-151 | 77.9% |
RNP | 诺瓦东南大学 | Nova Southeastern University (Broad) | $38,910 | 146-152 | 48.5% |
RNP | 俄亥俄北方大学 | Ohio Northern University (Pettit) | $26,940 | 143-152 | 59.4% |
RNP | 俄克拉荷马城大学 | Oklahoma City University | $1,065 | 144-151 | 64.4% |
RNP | 瑞金特大学 | Regent University | $1,140 | 149-154 | 44.2% |
RNP | 罗格威廉姆斯大学 | Roger Williams University | $34,742 | 145-153 | 68.8% |
RNP | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $43,922 | 145-150 | 70.0% |
RNP | 南方大学法学中心 | Southern University Law Center | $26,556 | 141-146 | 66.3% |
RNP | 南德克萨斯法学院 | South Texas College of Law Houston | $30,600 | 148-154 | 58.2% |
RNP | 南方法学院 | Southwestern Law School | $50,090 | 149-155 | 51.6% |
RNP | 圣玛丽大学 | St. Mary's University | $35,240 | 147-152 | 64.7% |
RNP | 佛罗里达圣托马斯大学 | St. Thomas University | $40,282 | 144-151 | 59.9% |
RNP | 德州南方大学 | Texas Southern University (Marshall) | $27,235 | 142-147 | 47.1% |
RNP | 托马斯·杰斐逊法学院 | Thomas Jefferson School of Law | $47,600 | 141-147 | 82.7% |
RNP | 图罗学院 | Touro College (Fuchsberg) | $47,320 | 146-150 | 50.3% |
RNP | 戴顿大学 | University of Dayton | $33,391 | 145-152 | 60.1% |
RNP | 底特律慈悲大学 | University of Detroit Mercy | $40,532 | 147-155 | 56.7% |
RNP | 拉文大学 | University of La Verne | $27,256 | 144-149 | 52.1% |
RNP | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $34,618 | 146-152 | 59.7% |
RNP | 旧金山大学 | University of San Francisco | $48,220 | 148-154 | 63.5% |
RNP | 哥伦比亚特区大学 | University of the District of Columbia (Clarke) | $24,428 | 145-150 | 40.0% |
RNP | 瓦尔帕莱索大学 | Valparaiso University | $40,372 | 145-151 | 58.3% |
RNP | 西密歇根大学 | Western Michigan University Thomas M. Cooley Law School | $50,790 | 138-147 | 85.8% |
RNP | 西新英格拉大学 | Western New England University | $40,954 | 146-150 | 55.3% |
RNP | 阿尔格西大学西部州立法学院 | Western State College of Law at Argosy University | $43,350 | 145-151 | 58.8% |
RNP | 惠提尔学院 | Whittier College | $45,350 | 144-149 | 66.5% |
RNP | 怀德纳尔大学 | Widener University Delaware | $1,452 | 146-150 | 63.9% |
Unranked | 夏洛特法学院 | Charlotte School of Law | N/A | N/A | - |
Unranked | 康考迪亚大学 | Concordia University | N/A | N/A | - |
Unranked | 中美洲大学 | Inter-American University | N/A | N/A | - |
Unranked | 林肯纪念堂大学 | Lincoln Memorial University | $1,125 | 146-152 | 67.2% |
Unranked | 波多黎各天主大学 | Pontifical Catholic University of Puerto Rico | N/A | N/A | - |
Unranked | 波多黎各大学 | University of Puerto Rico | N/A | N/A | - |
不足五位数的学费,均指单个学分的费用