U.S.News工程学院排名是专门针对全美各大工程学院进行的排名,在工程学院排名范围内,还有众多细分专业的排名,比如化学工程、机械工程、土木工程、材料工程等。接下来,托普仕Zoe老师就带大家一起来了解一下2022USNews美国研究生工程学院排名吧!
2022年US News美国研究生工程学院排名
Rank | university | city | tuition |
1 | Stanford University | Stanford | full-time $74,706 per year |
2 | University of Pennsylvania (Wharton) | Philadelphia | full-time $80,432 per year |
3 | University of Chicago (Booth) | Chicago | full-time $73,440 per year |
4 | Northwestern University (Kellogg) | Evanston | full-time $74,871 per year |
5 | Harvard University | Boston | full-time $73,440 per year |
6 | Massachusetts Institute of Technology (Sloan) | Cambridge | full-time $77,168 per year |
7 | Columbia University | New York | full-time $77,376 per year |
8 | University of California--Berkeley (Haas) | Berkeley | full-time $64,246 per year (in-state) , full-time $68,444 per year (out-of-state) |
9 | Yale University | New Haven | full-time $72,350 per year |
10 | Dartmouth College (Tuck) | Hanover | full-time $77,520 per year |
11 | New York University (Stern) | New York | full-time $76,780 per year |
12 | Duke University (Fuqua) | Durham | full-time $70,000 per year |
13 | University of Michigan--Ann Arbor (Ross) | Ann Arbor | full-time $66,048 per year (in-state) , full-time $71,048 per year (out-of-state) |
14 | University of Virginia (Darden) | Charlottesville | full-time $66,436 per year (in-state) , full-time $68,754 per year (out-of-state) |
15 | Cornell University (Johnson) | Ithaca | full-time $71,940 per year |
16 | Carnegie Mellon University (Tepper) | Pittsburgh | full-time $70,000 per year |
17 | University of Southern California (Marshall) | Los Angeles | full-time $61,500 per year |
18 | University of California--Los Angeles (Anderson) | Los Angeles | full-time $65,049 per year (in-state) , full-time $65,049 per year (out-of-state) |
19 | University of Texas--Austin (McCombs) | Austin | full-time $51,020 per year (in-state) , full-time $56,572 per year (out-of-state) |
20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill | full-time $48,051 per year (in-state) , full-time $63,174 per year (out-of-state) |
21 | Georgetown University (McDonough) | Washington | full-time $57,850 per year |
22 | University of Washington (Foster) | Seattle | full-time $35,610 per year (in-state) , full-time $52,452 per year (out-of-state) |
23 | Indiana University (Kelley) | Bloomington | full-time $27,865 per year (in-state) , full-time $51,454 per year (out-of-state) |
24 | Vanderbilt University (Owen) | Nashville | full-time $60,750 per year |
25 | Rice University (Jones) | Houston | full-time $60,940 per year |
26 | Emory University (Goizueta) | Atlanta | full-time $67,100 per year |
27 | University of Florida (Warrington) | Gainesville | full-time $12,737 per year (in-state) , full-time $30,130 per year (out-of-state) |
28 | Georgia Institute of Technology (Scheller) | Atlanta | full-time $29,508 per year (in-state) , full-time $40,752 per year (out-of-state) |
29 | University of Minnesota--Twin Cities (Carlson) | Minneapolis | full-time $40,176 per year (in-state) , full-time $51,456 per year (out-of-state) |
30 | Arizona State University (W.P. Carey) | Tempe | full-time $28,720 per year (in-state) , full-time $48,400 per year (out-of-state) |
31 | Brigham Young University (Marriott) | Provo | full-time $13,860 per year (LDS member) |
32 | University of Texas--Dallas | Richardson | full-time $14,721 per year (in-state) , full-time $29,166 per year (out-of-state) |
33 | Ohio State University (Fisher) | Columbus | full-time $30,120 per year (in-state) , full-time $53,708 per year (out-of-state) |
34 | Pennsylvania State University--University Park (Smeal) | University Park | full-time $26,938 per year (in-state) , full-time $43,296 per year (out-of-state) |
35 | University of Rochester (Simon) | Rochester | full-time $48,000 per year |
36 | University of Notre Dame (Mendoza) | Notre Dame | full-time $58,030 per year |
37 | Washington University in St. Louis (Olin) | St. Louis | full-time $64,250 per year |
38 | Texas A&M University--College Station (Mays) | College Station | full-time $61,629 total program (in-state) , full-time $87,323 total program (out-of-state) |
39 | Michigan State University (Broad) | East Lansing | full-time $33,098 per year (in-state) , full-time $52,458 per year (out-of-state) |
40 | University of Georgia (Terry) | Athens | full-time $13,587 per year (in-state) , full-time $32,606 per year (out-of-state) |
41 | University of Tennessee--Knoxville (Haslam) | Knoxville | full-time $11,468 per year (in-state) , full-time $29,656 per year (out-of-state) |
42 | University of Maryland--College Park (Smith) | College Park | full-time $92,232 total program (in-state) , full-time $113,292 total program (out-of-state) |
43 | University of Wisconsin--Madison | Madison | full-time $23,365 per year (in-state) , full-time $47,013 per year (out-of-state) |
44 | Boston College (Carroll) | Chestnut Hill | full-time $55,380 per year |
45 | Purdue University--West Lafayette (Krannert) | West Lafayette | full-time $9,992 per year (in-state) , full-time $19,766 per year (out-of-state) |
46 | Rutgers University--Newark and New Brunswick | Newark | full-time $27,704 per year (in-state) , full-time $48,096 per year (out-of-state) |
47 | Southern Methodist University (Cox) | Dallas | full-time $47,445 per year |
48 | University of Alabama (Manderson) | Tuscaloosa | full-time $10,780 per year (in-state) , full-time $30,250 per year (out-of-state) |
49 | University of Utah (Eccles) | Salt Lake City | full-time $30,000 per year (in-state) , full-time $31,000 per year (out-of-state) |
50 | Boston University (Questrom) | Boston | full-time $56,854 per year |
51 | Iowa State University (Ivy) | Ames | full-time $12,494 per year (in-state) , full-time $27,892 per year (out-of-state) |
52 | University of Pittsburgh (Katz) | Pittsburgh | full-time $23,460 per year (in-state) , full-time $32,910 per year (out-of-state) |
53 | George Washington University | Washington | full-time $55,132 per year |
54 | University of California--Davis | Davis | full-time $39,558 per year (in-state) , full-time $51,803 per year (out-of-state) |
55 | Northeastern University (School of Business) | Boston | full-time $90,200 total program |
56 | University of South Carolina (Moore) | Columbia | full-time $32,000 total program (in-state) , full-time $60,384 total program (out-of-state) |
57 | Texas Christian University (Neeley) | Fort Worth | full-time $48,330 per year |
58 | University of California--Irvine (Merage) | Irvine | full-time $46,954 per year (in-state) , full-time $55,899 per year (out-of-state) |
59 | University of Massachusetts--Amherst (Isenberg) | Amherst | full-time $14,778 per year (in-state) , full-time $34,587 per year (out-of-state) |
60 | Baylor University (Hankamer) | Waco | full-time $44,544 per year |
61 | University of Connecticut | Hartford | full-time $16,908 per year (in-state) , full-time $39,706 per year (out-of-state) |
62 | University of Miami | Coral Gables | full-time $2,170 per credit |
63 | Babson College (Olin) | Babson Park | full-time $113,354 total program |
64 | Fordham University (Gabelli) | New York | full-time $104,780 total program |
65 | Howard University | Washington | full-time $36,016 per year |
66 | North Carolina State University (Poole) | Raleigh | full-time $23,220 per year (in-state) , full-time $41,031 per year (out-of-state) |
67 | University of Arizona (Eller) | Tucson | full-time $11,938 per year (in-state) , full-time $32,065 per year (out-of-state) |
68 | Louisiana State University--Baton Rouge (Ourso) | Baton Rouge | full-time $36,800 total program (in-state) , full-time $70,400 total program (out-of-state) |
69 | Pepperdine University (Graziadio) | Malibu | full-time $105,440 total program |
70 | Stevens Institute of Technology | Hoboken | full-time $37,414 per year |
71 | William & Mary | Williamsburg | full-time $34,748 per year (in-state) , full-time $45,738 per year (out-of-state) |
72 | Saint Louis University (Chaifetz) | St. Louis | full-time $49,390 per year |
73 | University of Kansas | Lawrence | full-time $682 per credit (in-state) , full-time $1,264 per credit (out-of-state) |
74 | Auburn University (Harbert) | Auburn | full-time $15,120 total program (in-state) , full-time $45,360 total program (out-of-state) |
75 | Clemson University | Greenville | full-time $19,802 per year (in-state) , full-time $32,540 per year (out-of-state) |
76 | University of Colorado--Boulder (Leeds) | Boulder | full-time $52,470 total program (in-state) , full-time $64,125 total program (out-of-state) |
77 | Chapman University (Argyros) | Orange | full-time $1,790 per credit |
78 | CUNY Bernard M. Baruch College (Zicklin) | New York | full-time $16,310 per year (in-state) , full-time $29,970 per year (out-of-state) |
79 | University at Buffalo--SUNY | Buffalo | full-time $15,000 per year (in-state) , full-time $24,390 per year (out-of-state) |
80 | University of Denver (Daniels) | Denver | full-time $96,000 total program |
81 | Case Western Reserve University (Weatherhead) | Cleveland | full-time $44,700 per year |
82 | University of Oklahoma (Price) | Oklahoma City | full-time $34,000 total program (in-state) , full-time $54,000 total program (out-of-state) |
83 | University of Kentucky (Gatton) | Lexington | full-time $34,264 total program (in-state) , full-time $40,798 total program (out-of-state) |
84 | Binghamton University--SUNY | Binghamton | full-time $15,000 per year (in-state) , full-time $24,390 per year (out-of-state) |
85 | Syracuse University (Whitman) | Syracuse | full-time $1,683 per credit |
86 | Temple University (Fox) | Philadelphia | full-time $64,722 total program (in-state) , full-time $67,828 total program (out-of-state) |
87 | American University (Kogod) | Washington | full-time $88,788 total program |
88 | University of California--San Diego (Rady) | La Jolla | full-time $52,599 per year (in-state) , full-time $57,203 per year (out-of-state) |
89 | University of San Francisco | San Francisco | full-time $1,575 per credit |
90 | Rochester Institute of Technology (Saunders) | Rochester | full-time $50,136 per year |
91 | University of Mississippi | University | full-time $24,472 total program (in-state) , full-time $53,920 total program (out-of-state) |
92 | Mississippi State University | Mississippi State | full-time $13,365 total program (in-state) , full-time $35,925 total program (out-of-state) |
93 | Tulane University (Freeman) | New Orleans | full-time $54,900 per year |
94 | University of Oregon (Lundquist) | Eugene | full-time $29,235 per year (in-state) , full-time $40,461 per year (out-of-state) |
95 | University of San Diego | San Diego | full-time $1,565 per credit |
96 | North Carolina A&T State University | Greensboro | full-time $4,474 per year (in-state) , full-time $17,394 per year (out-of-state) |
97 | Belmont University (Massey) | Nashville | full-time $63,200 total program |
98 | Drexel University (LeBow) | Philadelphia | full-time $1,306 per credit |
99 | University of Houston (Bauer) | Houston | full-time $25,983 per year (in-state) , full-time $41,253 per year (out-of-state) |
100 | University of Colorado--Denver | Denver | full-time $42,500 total program (in-state) , full-time $42,500 total program (out-of-state) |
以上就是关于2022USNews美国研究生工程学院排名的具体介绍,如果您对美国留学感兴趣,建议您提前做好规划,托普仕随时欢迎您的咨询。托普仕留学专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国大学入读机会!