杜兰大学接受alevel课程体系的学生,这里针对认可的alevel学科类型和最低成绩要求做出了规定,这里tops留学老师就整列了一份杜兰大学alevel成绩要求表,赶紧来看看吧!
需区别学科类型!像alevel的生物(EBIO 1940 & 3 credit hours of CELL 1500)、中文9ASTA 4350 & ASTC 3501)和法学(FREN 2030),杜兰大学要求成绩最低C;
但是像alevel英语、语言文学和地理及物理等课程,要求最低B以上,个别学科达到A才可以!
附:杜兰大学alevel各个学科最低成绩要求
ALEVEL专业领域 | 最低成绩要求 | 杜兰大学认可AP科目 |
Biology | A | EBIO 1010 & 1015 |
Biology | B | EBIO 1940 & 3 credit hours of CELL 1010 or 4 credit hours for CELL 1500/1505 |
CELL 1500 and 1505 count towards the Scientific Inquiry Core Requirement. Note that CELL 1500/1505 credit does not count | ||
toward CELL major or minor, but pre-med students are still strongly encouraged to accept the CELL 1500/1505 credit, as many | ||
professional schools require that all prerequisites, such as CELL 1010, be taken on a college campus. | ||
Biology | C | EBIO 1940 & 3 credit hours of CELL 1500 |
Does not count toward CELL major or minor. | ||
Chemistry | A | CHEM 1070, 1075, 1080, & 1085 |
Chemistry | B | CHEM 1070 & 1075 |
Chinese | C | ASTA 4350 & ASTC 3501 |
Economics | A | ECON 1010 & ECON 1020 |
English | B | ENGL 1010 |
English Literature | B | ENLS 1940 |
French | B | FREN 3150 |
French | C | FREN 2030 |
Geography | B | EENS 2060 |
Math - Pure Math, Mechanics, &Probability & Statistics | A | MATH 1210, 1220, & 1110 |
Math - Pure Math & Probability& Statistics | A | MATH 1210, 1220, & 1230 |
Physics | B | PHYS 1210 & 1220 |
Psychology | B | PSYC 1000 |
Spanish | B | SPAN 2030 |
同时,杜兰大学官网规定:为了确保学生体验到大学水平的知识广度,A - level课程只能用于满足形式推理和外语的熟练程度要求。通过A - Level课程获得的所有其他学分都可以作为一般选修课计入学位所需的总学分。
以上是关于杜兰大学alevel成绩要求的全部内容介绍,如果还想了解更多关于美国留学申请方面的相关知识的,欢迎在线咨询托普仕留学老师,托普仕留学专注美国前30高校申请,多年名校申请经验助力你的留学申请。